top of page
Canterbury and District Angling Association
2024 / 2025 Membership Prices
Membership | 1ST YEAR ENTRANCE FEE (NEW MEMBERS ONLY) | SUBSCRIPTION | CAR PARK KEY | TOTALS WITH KEY (New Members) | OPTIONAL THIRD ROD |
---|---|---|---|---|---|
ORDINARY ADULT | £50.00 | £150.00 | £15.00 | £215.00 | £75.00 |
STUDENT (15-17) | £35.00 | £75.00 | £15.00 | £125.00 | £30.00 (16-17) |
JUNIOR (12-14) | £25.00 | £50.00 | £15.00 | £90.00 | N/A |
DISABLED ADULT | £50.00 | £95.00 | £15.00 | £160.00 | £75.00 |
STATE PENSIONER/COUPLE | £50.00 | £120.00 | £15.00 | £185.00 | £75.00 |
DISABLED STUDENT (16-17) | £20.00 | £40.00 | £15.00 | £75.00 | £30.00 (16-17) |
DISABLED JUNIOR | £20.00 | £40.00 | £15.00 | £75.00 | N/A |
bottom of page